Cubigel Compressor MPT16LA LBP 1/2Hp
| Nominal HP | 1/2 hp |
| Displacement | 16.15 cm³ |
| Fan | Fan Cooled |
| Suction Line Connection | 8.1 mm |
| Charge Line Connection | 8.1 mm |
| Discharge Line Connection | 6.5 mm |
| Connection Type | stub tube |
| Weight | 12.4 kg |
| Oil Charge | 450 ml |
| Oil Type | ISO VG 32 Ester |
| Voltage | 220-240 / 1 / 50 Hz |
| Motor Type | CSR |
| Max Continuous Current | 4 amps |
| Locked Rotor Amps | 19 amps |
| Rated Load Amps | 3.04 amps |
| Main Winding Resistance | 5.3 Ω @ 25 ºC |
| Start Winding Resistance | 8.7 Ω @ 25 ºC |

